Current Issue
Alert me when new journal issues are available via or via
Editorial Board page IFC Full-Text PDF (57 KB)
Editorial
Synergies That Work: Evolution, Epidemiology, and New Insights Chris Reiber, Janice Moore pages 725-728 Full Text | Full-Text PDF (72 KB)
Change in Human Social Behavior in Response to a Common Vaccine Chris Reiber, Eric C. Shattuck, Sean Fiore, Pauline Alperin, Vanessa Davis, Janice Moore pages 729-733 Abstract | Full Text | Full-Text PDF (164 KB)
Variability of the Date of HIV Diagnosis: A Comparison of Self-Report, Medical Record, and HIV/AIDS Surveillance Data, 12 July 2010 Sandra I. McCoy, Bill Jones, Peter A. Leone, Sonia Napravnik, E. Byrd Quinlivan, Joseph J. Eron, William C. Miller pages 734-742 Abstract | Full Text | Full-Text PDF (367 KB)
Does Self-Rated Health Mean the Same Thing Across Socioeconomic Groups? Evidence From Biomarker Data Jennifer Beam Dowd, Anna Zajacova pages 743-749 Abstract | Full Text | Full-Text PDF (115 KB)
Incorporating Individual-Level Distributions of Exposure Error in Epidemiologic Analyses: An Example Using Arsenic in Drinking Water and Bladder Cancer Jaymie R. Meliker, Pierre Goovaerts, Geoffrey M. Jacquez, Jerome O. Nriagu pages 750-758 Abstract | Full Text | Full-Text PDF (180 KB)
Long-Term Health Experience of Jet Engine Manufacturing Workers: IV. A Comparison of Central Nervous System Cancer Ascertainment Using Mortality and Incidence Data Jeanine M. Buchanich, Ada O. Youk, Gary M. Marsh, Kathleen J. Kennedy, Nurtan A. Esmen, Steven E. Lacey, Roger Hancock, Michael A. Cunningham, Frank S. Lieberman, Mary Lou Fleissner pages 759-765 Abstract | Full Text | Full-Text PDF (203 KB)
Detecting Differentially Expressed Genes: Minimizing Burden of Testing and Maximizing Number of Discoveries, 28 June 2010 Wen-Chung Lee pages 766-771 Abstract | Full Text | Full-Text PDF (360 KB)
Does Ignoring Model Selection When Assessing the Effect of Particulate Matter Air Pollution on Mortality Make Us Too Vigilant?, 04 June 2010 Steven Roberts, Michael A. Martin pages 772-778 Abstract | Full Text | Full-Text PDF (431 KB)
A Multiphase Method for Estimating Cohort Effects in Age-Period Contingency Table Data, 03 June 2010 Katherine M. Keyes, Guohua Li pages 779-785 Abstract | Full Text | Full-Text PDF (506 KB)
Computer-aided System of Evaluation for Population-based All-in-One Service Screening (CASE-PASS): From Study Design to Outcome Analysis with Bias Adjustment Li-Sheng Chen, Amy Ming-Fang Yen, Stephen W. Duffy, Laszlo Tabar, Wen-Chou Lin, Hsiu-Hsi Chen pages 786-796 Abstract | Full Text | Full-Text PDF (1046 KB)
Frontmatter
Table of Contents page A1 Full-Text PDF (44 KB)
Masthead page A2 Full-Text PDF (49 KB)
Information for Authors pages A5-A6 Full-Text PDF (77 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.